400-019-1051
Large-range checkweigher/ RECOMMENDED PRODUCT
Focus on quality
Various specifications
Factory direct sales
Customization supported
Hassle-free After-sales Service
| Model:ACW-1.2B-X | |||
| Weighing range (g) | Display the graduation value (g) | Highest precision (±g)* | Maximum throughput (pieces per minute)** |
| 60~6000 | 0.5 | 2 | 60 |
| Belt speed (meters per minute) | Minimum size of the detectable object, length * width * height (mm) |
Maximum detectable object size, length * width * height (mm) |
Elimination method (optional) |
| 5~40 | 150*50*50 | 450*350*350 | Roller type |
| Belt size of the weighing section, length * width (mm) | Output section belt length * width (mm) | Countertop height (mm) | Belt material |
| 600*350 | 700*350 | 600±50 | PVC(black) |
| Structural material | Working power supply | Working conditions | Protection grade |
| 304 stainless steel | 90~230VAC, 50/60Hz | Temperature: 0-40℃, humidity: ≤95% | Standard type IP30/ Waterproof type IP65 |
|
*Within the allowable error range, the accuracy depends on the weight, size and transmission status of the object being detected. **It depends on the design and size of the weighing conveyor belt being used. |
|||
