400-019-1051
Small-range checkweigher/ RECOMMENDED PRODUCT
Focus on quality
Various specifications
Factory direct sales
Customization supported
Hassle-free After-sales Service
| Model:ACW-1.2B | |||
| Weighing range (g) | Display the graduation value (g) | Highest precision (±g)* | Maximum throughput (pieces per minute)** |
| 12~1200 | 0.1 | 0.5 | 120 |
| Belt speed (meters per minute) | Minimum size of the detectable object, length * width * height (mm) | Maximum detectable object size, length * width * height (mm) | Elimination method (optional) |
| 5~60 | 50*20*5 | 250*200*200 | Jet type/pusher type/swing arm type |
|
Input/Weigh section belt size, length * width (mm) |
Output section belt length * width (mm) | Countertop height (mm) | Belt material |
| 400*200 | 400/500*200 | 750±50 | PU(White) |
| Structural material | Working power supply | Working conditions | Protection grade |
| 304 stainless steel | 90~230VAC, 50/60Hz | Temperature: 0-40℃, humidity: ≤95% | Standard type IP30/ Waterproof type IP65 |
|
*Within the allowable error range, the accuracy depends on the weight, size and transmission status of the object being detected. **It depends on the design and size of the weighing conveyor belt being used. |
|||
